Cross Timbers Royalty Trust
   
  Gauge
Cash Distributions

 

2013
Month

Declaration
Date
Record
Date
Payable
Date
Distribution
per Unit
  10 calendar days prior to the record date Last business day of the month 10 business days after record date  
January 1-18-13 1-31-13 2-14-13 0.157839
February 2-15-13 2-28-13 3-14-13 0.154675
March 3-18-13 3-28-13 4-12-13 0.130732
April 4-19-13 4-30-13 5-14-13 0.135290
May 5-20-13 5-31-13 6-14-13  
June 6-18-13 6-28-13 7-15-13  
July 7-19-13 7-31-13 8-14-13  
August 8-20-13 8-30-13 9-16-13  
September 9-20-13 9-30-13 10-15-13  
October 10-21-13 10-31-13 11-15-13  
November 11-18-13 11-29-13 12-13-13  
December 12-20-13 12-31-13 1-15-14  
Year-to-Date Total $0.578536

 

2012
Month

Declaration
Date
Record
Date
Payable
Date
Distribution
per Unit
  10 calendar days prior to the record date Last business day of the month 10 business days after record date  
January 1-20-12 1-31-12 2-14-12 0.268375
February 2-17-12 2-29-12 3-14-12 0.219513
March 3-20-12 3-30-12 4-13-12 0.220316
April 4-20-12 4-30-12 5-14-12 0.228452
May 5-18-12 5-31-12 6-14-12 0.196170
June 6-19-12 6-29-12 7-16-12 0.212585
July 7-20-12 7-31-12 8-14-12 0.218544
August 8-21-12 8-31-12 9-17-12 0.184914
September 9-18-12 9-28-12 10-15-12 0.141143
October 10-19-12 10-31-12 11-15-12 0.186183
November 11-19-12 11-30-12 12-14-12 0.187430
December 12-20-12 12-31-12 1-15-13 0.217973
Year-to-Date Total $2.481598


Distribution History (per Unit)
Year
Distribution
2012 2.481598
2011 2.992749
2010 2.787554
2009 1.886023
2008 5.157070
2007 3.300954
2006 4.241363
2005 3.377906
2004 2.487343
2003 2.114791
2002 1.470385
2001 2.368314
2000 1.917019
1999 1.091635
1998 1.154555
1997 1.734541
1996 1.346162
1995 0.929705
1994 1.124811
1993 1.282923
1992 1.217402
Home| About Us| Contact Us| Stock Quote| Cash Distributions| Tax Information
Annual/Quarterly Reports| News Releases| SEC Filings