Cross Timbers Royalty Trust
   
  Gauge
Cash Distributions

 

2012
Month

Declaration
Date
Record
Date
Payable
Date
Distribution
per Unit
  10 calendar days prior to the record date Last business day of the month 10 business days after record date  
January 1-20-12 1-31-12 2-14-12 0.268375
February 2-17-12 2-29-12 3-14-12  
March 3-20-12 3-30-12 4-13-12  
April 4-20-12 4-30-12 5-14-12  
May 5-18-12 5-31-12 6-14-12  
June 6-19-12 6-29-12 7-16-12  
July 7-20-12 7-31-12 8-14-12  
August 8-21-12 8-31-12 9-17-12  
September 9-18-12 9-28-12 10-15-12  
October 10-19-12 10-31-12 11-15-12  
November 11-19-12 11-30-12 12-14-12  
December 12-20-12 12-31-12 1-15-13  
Year-to-Date Total $0.268375

 

2011
Month

Declaration
Date
Record
Date
Payable
Date
Distribution
per Unit
  10 calendar days prior to the record date Last business day of the month 10 business days after record date  
January 1-21-11 1-31-11 2-14-11 0.247320
February 2-17-11 2-28-11 3-14-11 0.215836
March 3-21-11 3-31-11 4-14-11 0.240873
April 4-19-11 4-29-11 5-13-11 0.195491
May 5-20-11 5-31-11 6-14-11 0.223412
June 6-20-11 6-30-11 7-15-11 0.319452
July 7-19-11 7-29-11 8-12-11 0.336788
August 8-19-11 8-31-11 9-15-11 0.254539
September 9-20-11 9-30-11 10-17-11 0.269660
October 10-21-11 10-31-11 11-15-11 0.236736
November 11-18-11 11-30-11 12-14-11 0.250432
December 12-19-11 12-30-11 1-17-12 0.202210
Year-to-Date Total $2.992749


Distribution History (per Unit)
Year
Distribution
2011 2.992749
2010 2.787554
2009 1.886023
2008 5.157070
2007 3.300954
2006 4.241363
2005 3.377906
2004 2.487343
2003 2.114791
2002 1.470385
2001 2.368314
2000 1.917019
1999 1.091635
1998 1.154555
1997 1.734541
1996 1.346162
1995 0.929705
1994 1.124811
1993 1.282923
1992 1.217402
Home| About Us| Contact Us| Stock Quote| Cash Distributions| Tax Information
Annual/Quarterly Reports| News Releases| SEC Filings